














Property Attributes
- MLS#20028631
- TypeSingle Family
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleTraditional
- Price$ 390,729
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2786
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ashton Charleston Residential
Property Description
Pond views, extra windows and tons of natural light! This beauty will be ready in February! Nicely appointed with multiple upgraded structural options as well as design selections, including gourmet kitchen layout. This home features an eye catching 2 story living room, study with glass front French doors, loft space, 4 bedrooms with master on main and 3.5 baths. Rear extended covered patio overlooking the pond.
Elementary School | Middle School | High School |
---|---|---|
Whitesville Elementary School | Berkeley Middle School | Berkeley High School |
Price History | |
---|---|
10/17/2020 | Listed $376,729 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
Cooling | Central |
Elementary School | Whitesville |
Garage Features | 2 Car Garage |
Green Features | HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | Berkeley |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Berkeley |
New Owned | Under Construction |
Roof | Asphalt Shingle |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Cane Bay Plantation |
Subsection | Woodwinds at Cane Bay |
Type | Single Family Detached |
Virtual Tour | https://my.matterport.com/show/?m=2kHkDyyreRL&brand=0 |
Interior Features
Fireplace Description | Family Room, Gas Logs, One |
---|---|
Floors | Ceramic Tile, Wall to Wall Carpet, Luxury Vinyl Plank |
Master Bedroom | Downstairs, Garden Tub/Shower, Sitting Room, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Ceiling - Tray, Walk-In Closets |
Rooms | Eat-In-Kitchen, Family, Foyer, Laundry, Living/Dining Combo, Loft, Pantry, Study |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.18 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | Pond Site, 0 - .5 Acre |
Misc. Exterior | Patio - Covered, Porch - Full Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool